Updated to reflect the v0.7 pricing structure: Founding Member rates for the first 1,000 paying subscribers (or first 6 months, whichever lands first), standard rates for new acquisitions thereafter. Founding cohorts keep their locked-in rate for the life of their subscription. Adjust scenario and assumptions to stress-test the model.
Light demand. Founders window stays open the full 6 months. Lower trial conversion. Higher churn.
Reasonable trial volume and conversion. Window closes on time. Mix of monthly and annual subscribers.
Demand exceeds 1,000-sub cap before 6 months are up. Window closes early on subscriber count. Healthy annual mix.
| Month | Micro | Solo | Pro | Agency | Teams | Total Subs | Founding % | Gross MRR | Costs | Net MRR | Cum. Rev |
|---|
Sliders override scenario defaults. Reset by clicking a scenario button.
Founding rates for Year 1 cohorts (locked in for life of subscription). Standard rates apply to new acquisitions once founders window closes. Annual billing = monthly × 10 (2 months free).
| Tier | Mix | Share | Founding £/mo | Standard £/mo |
|---|
| Assumption | Value | Basis | Status |
|---|---|---|---|
| Tier pricing (Founding) | £23.99 / £59.99 / £99.99 / £167.99 / bespoke (monthly); £19.99 / £49.99 / £83.99 / £139.99 (annual /mo) | Pricing sheet v0.7, agreed 19 May 2026 | Evidenced |
| Tier pricing (Standard, post-Founders) | £33.99 / £83.99 / £139.99 / £234.99 (monthly); £27.99 / £69.99 / £116.99 / £194.99 (annual /mo) | Smoothed +40% on Founding, per v0.6 panel review (closer to Matt H's proposal but maintaining curve consistency) | Placeholder |
| Founders window trigger | 1,000 paying subscribers OR 6 months, whichever first | Pricing sheet v0.7 public promise. Cohorts acquired in window keep founding rate for life of subscription. | Evidenced |
| Subscriber tier mix | 40% / 30% / 20% / 8% / 2% | Updated for v0.7 pricing - Lite/Micro entry-tier weighting raised given lower founding price point; Teams remains small share given bespoke sales motion | Placeholder |
| Trial → paid conversion | Base 40% | Card-on-file at trial start raises baseline materially above ~20% no-card SaaS norms. Validated by Stripe / Profitwell benchmarks for card-required trials. | Placeholder |
| Monthly subscriber churn | Base 4% | SaaS B2B niche product range 3-7%. Founding cohorts may churn less due to locked-in pricing incentive. | Placeholder |
| Annual billing mix | Base 30% of new subs | SaaS norm early-stage 20-40%. Rises as product matures. Annual billing = 10 × monthly (2 months free). | Placeholder |
| Teams tier delay | No Teams revenue before Month 4 | Bespoke sales motion, product proof required before close. Held from v0.3.1. | Evidenced |
| Infrastructure cost | £200/month baseline | Champions Technical Review (Supabase + Azure + GPT-4 at 100 contracts/day) | Evidenced |
| API cost per contract | £0.08 average | Champions Technical Review (£0.06-0.09 range) | Evidenced |
| Payment processing | 2.5% of revenue | Stripe standard UK rate | Evidenced |
| Tooling (email, auth, misc) | £50/month | Clerk auth + email service + domain costs | Placeholder |
| Founder sales overhead | £200/month proxy | Time cost of founder-led outreach, demos, onboarding | Placeholder |
| Growth tapering | Initial rate × 0.6 (M7-12) × 0.5 (M13-24) × 0.4 (M25-36) | SaaS deceleration norm for niche products. Carried from v0.3.1. | Placeholder |
This forecast is an internal planning model (v0.4) and should not be treated as a financial projection or guarantee. All assumptions are illustrative - see Assumptions Register for evidenced vs placeholder status. Founding Member cohorts are modelled to retain locked-in pricing for the life of their subscription, per the pricing sheet v0.7 public promise. Standard rates apply only to new acquisitions after the founders window closes. PPC and Launch Promo mechanics from v0.3.1 have been removed (PPC discontinued in 19 May 2026 product decision; Founding Member pricing replaces the launch promo structure). Cost layer is lean and excludes headcount, office, legal, and marketing spend beyond founder effort. Teams tier revenue delayed to Month 4+. Figures exclude VAT. For internal discussion only.